
Property Attributes
- MLS#72980673
- TypeSingle Family
- CountyBARNSTABLE
- CityYarmouth
- Zip02664
- StyleCape
- Year Built1960
- Taxes$ 5642
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Dara Harris with Gibson Sotheby's International Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Beautiful views of Bass River with Private Beach and Dock /Mooring rights. This 3 bedroom, 2 1/2 bath home located in Harbour Haven is situated overlooking the Bass River. Walk across the street to enjoy your private association beach or sit and watch the boats go by from your front yard. This spacious home is perfect for entertaining family and friends. The rooms are generously sized with hardwood floors throughout. Custom built-ins, crown molding, 2 fireplaces and 1st floor primary bedroom suite. Second bedroom has additional space ideal for a sitting room or in home office. Private fenced back yard with patio, outdoor shower and in ground irrigation system. Conveniently located near Wilbur Park (public boat ramp), 2 golf courses in addition to boat access to Bass River and Nantucket Sound. Don't miss out on this great opportunity.
Price History | |
---|---|
5/12/2022 | Listed $1,600,000 |
6/7/2022 | 13% - $1,400,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Electric Water Heater, Tank Water Heaterless |
---|---|
Architectural Style | Cape |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Yarmouth |
Community Features | Shopping, Tennis Court(s), Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Public School |
Cooling | None |
County | Barnstable |
Directions | Harbour Hill Run to Grandview Drive |
Exterior Features | Outdoor Shower |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 325 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Natural Gas |
Interior Features | Entrance Foyer |
Lot Size Square Feet | 10890 |
Master on main | First |
Patio/Porch Features | Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Private Sewer |
Showing Instructions | Call List Agent, Appointment Required, 1st Showings 5/13/22, . Seller Retains Right To Accept Offers Anytime |
Standard Status | Active |
Status | Active |
Street Name | Grandview Dr |
Tax Annual Amount | 5642 |
Tax Year | 2022 |
TaxAssessedValue | 614600 |
Total Rooms | 8 |
View | Scenic View(s) |
Waterfront Features | Beach Front, Ocean, 0 to 1/10 Mile To Beach |
Year Built | 1960 |
Year Built Details | Approximate |
Yearbuiltsource | Public Records |
Zoning | 101 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 2 Features | Flooring - Wood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Flooring - Wood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Wood, Window(s) - Bay/Bow/Box |
Fireplace Y/N | Yes |
Flooring | Wood, Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | First |
Laundry Features | First Floor |
Living Area | 2251 |
Living Room Features | Flooring - Wood, Window(s) - Bay/Bow/Box |
Roomdiningroomlevel | First |
Roomfamilyroomlevel | First |
Roomlivingroomlevel | First |
Roommasterbedroomfeatures | Flooring - Wood |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2251 |
---|---|
Covered Spaces | 1 |
Fencing | Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Gentle Sloping |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Off Street, Paved |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool